RMSA Wayanad | |||||
Details of Fund Allotted for school grant,minor repair grant, self defence grant | |||||
Sl No | Name of the School | School Grant | Minor Repair grant | Self Defence grant | Total |
1 | GHSS ACHOOR | 50000 | 25000 | 3000 | 78000 |
2 | GHS CHENAD | 50000 | 25000 | 3000 | 78000 |
3 | GHS EDATHANA | 50000 | 25000 | 3000 | 78000 |
4 | GHS IRULATH | 50000 | 25000 | 3000 | 78000 |
5 | GHSS KALLOOR | 50000 | 25000 | 3000 | 78000 |
6 | GHS ODAPALLAM | 50000 | 25000 | 3000 | 78000 |
7 | GHSS ANAPPARA | 50000 | 25000 | 3000 | 78000 |
8 | GHSS KOILERY | 50000 | 25000 | 3000 | 78000 |
9 | GHSS KAKKAVAYAL | 50000 | 25000 | 3000 | 78000 |
10 | GHSS KANIYAMPETTA | 50000 | 25000 | 3000 | 78000 |
11 | GHSS KARTHIKULAM | 50000 | 25000 | 3000 | 78000 |
12 | GHSS KOLERI | 50000 | 25000 | 3000 | 78000 |
13 | GHSS MEENANGADI | 50000 | 25000 | 3000 | 78000 |
14 | GHSS MEPPADI | 50000 | 25000 | 3000 | 78000 |
15 | GHSS MOOLAMKAVU | 50000 | 25000 | 3000 | 78000 |
16 | GHSS NEERVARAM | 50000 | 3000 | 53000 | |
17 | GHSS PADINHARATHARA | 50000 | 25000 | 3000 | 78000 |
18 | GHSS PANAMARAM | 50000 | 25000 | 3000 | 78000 |
19 | GHSS PANAMKANDY | 50000 | 25000 | 3000 | 78000 |
20 | GHSS PERIKALLOOR | 50000 | 25000 | 3000 | 78000 |
21 | GHSS THALAPOYA | 50000 | 25000 | 3000 | 78000 |
22 | GHSS THARIODE | 50000 | 25000 | 3000 | 78000 |
23 | GHSS THRISSILERY | 50000 | 25000 | 3000 | 78000 |
24 | GHSS VADUVANCHAL | 50000 | 25000 | 3000 | 78000 |
25 | GHSS VALAT | 50000 | 25000 | 3000 | 78000 |
26 | GHSS VYTHIRI | 50000 | 25000 | 3000 | 78000 |
27 | GMHSS CHEERAL | 50000 | 25000 | 3000 | 78000 |
28 | GMHSS VELLAMUNDA | 50000 | 25000 | 3000 | 78000 |
29 | GSVHSS BATHERY (HSS) | 50000 | 25000 | 3000 | 78000 |
30 | GVHSS AMBALAVAYAL (HSS) | 50000 | 25000 | 3000 | 78000 |
31 | GVHSS KALPETTA (HSS) | 50000 | 25000 | 3000 | 78000 |
32 | GVHSS KARIMKUTTY | 50000 | 25000 | 3000 | 78000 |
33 | GVHSS MANANTHAVADY (HSS) | 50000 | 25000 | 3000 | 78000 |
34 | GVHSS VAKERY | 50000 | 25000 | 3000 | 78000 |
35 | GVHSS VELLARMALA | 50000 | 25000 | 3000 | 78000 |
36 | GHS KUNHOME | 50000 | 3000 | 53000 | |
37 | GHS ATHIRATTUKKUNNU | 50000 | 3000 | 53000 | |
38 | GHS VALAVAYAL | 50000 | 3000 | 53000 | |
39 | GHS KAPPISET | 50000 | 3000 | 53000 | |
40 | GHS KUPPADI | 50000 | 3000 | 53000 | |
41 | GHS MATHAMANGALAM | 50000 | 3000 | 53000 | |
42 | GHS NELLARACHAL | 50000 | 3000 | 53000 | |
43 | GHS PARIYARAM | 50000 | 3000 | 53000 | |
44 | GHS VALERY | 50000 | 3000 | 53000 | |
45 | GHS THOLPETTY | 50000 | 3000 | 53000 | |
46 | GHS PERIYA | 50000 | 3000 | 53000 | |
47 | GHS THARUVANA | 50000 | 25000 | 3000 | 78000 |
48 | GHS KOTTATHARA | 50000 | 3000 | 53000 | |
49 | GHS VARAMBETTA | 50000 | 3000 | 53000 | |
50 | GHS THRIKKAIPETTA | 50000 | 3000 | 53000 | |
51 | AMMRHSS NALLOORNAD | 50000 | 25000 | 3000 | 78000 |
52 | RGMRHSS NOOLPUZHA | 50000 | 25000 | 3000 | 78000 |
53 | GMRHS KALPETTA | 50000 | 3000 | 53000 | |
54 | GMRHS POOKODE | 50000 | 25000 | 3000 | 78000 |
55 | ASRAMAM SCHOOL THIRUNELLY | 50000 | 25000 | 3000 | 78000 |
56 | GTHSS S.Bathery | 50000 | 25000 | 3000 | 78000 |
57 | GTHSS Mananthavadi | 50000 | 25000 | 3000 | 78000 |
TOTAL | 2850000 | 1025000 | 171000 | 4046000 |
List of schools sanctioned for Annual grant
Subscribe to:
Posts (Atom)
No comments:
Post a Comment